(Centenary Edition with colour photographs by Edward Hordern available from The Puzzle Museum)
Ref.
|
SUBJECT (Chapter)
|
Chap.
|
No.
|
No.
|
PUZZLE NAME
|
199 | Arithmetical | H4/ | 77 | LXXVII | Aggravating Uncle, An |
41 | Mechanical (Trick or Secret) | H2/ | 12 | XII | Alliance (or Victoria) |
22 | Dexterity & Perseverance | H1/ | 22 | XXII | Amphitheatre |
243 | Word & Letter | H5/ | 9 | IX | Anagrams |
82 | Dissected or Combination | H3/ | 1 | I | Anchor |
200 | Arithmetical | H4/ | 78 | LXXVIII | Apples and Oranges |
58 | Mechanical (Trick or Secret) | H2/ | 29 | XXIX | Arabi Gun |
43 | Mechanical (Trick or Secret) | H2/ | 14 | XIV | Ariel |
338 | Qibble or Catch | H9/ | 30 | XXX | Arithmetical Enigma, An |
341 | Qibble or Catch | H9/ | 33 | XXXIII | Arithmetical Enigma, Another |
217 | Arithmetical | H4/ | 95 | XCV | Arithmetical Policeman, An |
376 | Miscellaneous | H10/ | 23 | XXIII | Ashantee Horseshoe |
73 | Mechanical (Trick or Secret) | H2/ | 44 | XLIV | Automatic Knife |
226 | Arithmetical | H4/ | 104 | CIV | Bag of Marbles, The |
24 | Dexterity & Perseverance | H1/ | 24 | XXIV | Balance |
375 | Miscellaneous | H10/ | 22 | XXII | Balance an Egg on a Walking Stick |
363 | Miscellaneous | H10/ | 10 | X | Balanced Egg |
387 | Miscellaneous | H10/ | 34 | XXXIV | Balanced Hafpenny |
374 | Miscellaneous | H10/ | 21 | XXI | Balanced Pencil |
388 | Miscellaneous | H10/ | 35 | XXXV | Balanced Sixpence |
304 | Wire | H8/ | 8 | VIII | Ball & Spiral |
53 | Mechanical (Trick or Secret) | H2/ | 24 | XXIV | Ball and Three Strings |
50 | Mechanical (Trick or Secret) | H2/ | 21 | XXI | Balls & Chain |
45 | Mechanical (Trick or Secret) | H2/ | 16 | XVI | Balls & Rings |
30 | Mechanical (Trick or Secret) | H2/ | 1 | I | Barrel & Ball |
242 | Word & Letter | H5/ | 8 | VIII | Beheaded Words |
330 | Qibble or Catch | H9/ | 22 | XXII | Bewitched Right Hand, The |
260 | Counters | H6/ | 10 | X | Blind Abbot and his Monks fitting into 3x3 cells |
114 | Dissected or Combination | H3/ | 33 | XXXIII | Bonbon Nut |
11 | Dexterity & Perseverance | H1/ | 11 | XI | Bouci-Boula |
357 | Miscellaneous | H10/ | 4 | IV | Brahmin's |
37 | Mechanical (Trick or Secret) | H2/ | 8 | VIII | Brass Money Box |
286 | Lucifer Matches | H7/ | 9 | IX | Brideg of 2 matches |
283 | Lucifer Matches | H7/ | 6 | VI | Bridge of 3 matches |
284 | Lucifer Matches | H7/ | 7 | VII | Bridge of 4 matches |
113 | Dissected or Combination | H3/ | 32 | XXXII | Cabinet-Maker's Puzzle |
34 | Mechanical (Trick or Secret) | H2/ | 5 | V | Cage & Ball |
135 | Arithmetical | H4/ | 13 | XIII | Can You NameIt? |
33 | Mechanical (Trick or Secret) | H2/ | 4 | IV | Cannon and Ball |
39 | Mechanical (Trick or Secret) | H2/ | 10 | X | Cannon and Cord |
181 | Arithmetical | H4/ | 59 | LIX | Captain and his Company, The |
38 | Mechanical (Trick or Secret) | H2/ | 9 | IX | Captive Sixpence |
150 | Arithmetical | H4/ | 28 | XXVIII | Captives in the Tower, The |
366 | Miscellaneous | H10/ | 13 | XIII | Card Puzzle, A |
367 | Miscellaneous | H10/ | 14 | XIV | Card Puzzle, Another |
358 | Miscellaneous | H10/ | 5 | V | Cardan's Rings |
96 | Dissected or Combination | H3/ | 15 | XV | Caricature |
111 | Dissected or Combination | H3/ | 30 | XXX | Carpenter's Puzzle No.1 |
112 | Dissected or Combination | H3/ | 31 | XXXI | Carpenter's Puzzle No.2 |
35 | Mechanical (Trick or Secret) | H2/ | 6 | VI | Castle Money Box |
139 | Arithmetical | H4/ | 17 | XVII | Century, Another |
334 | Qibble or Catch | H9/ | 26 | XXVI | Charmed Circle, The |
97 | Dissected or Combination | H3/ | 16 | XVI | Chequers |
46 | Mechanical (Trick or Secret) | H2/ | 17 | XVII | Chinese Ladder |
108 | Dissected or Combination | H3/ | 27 | XXVII | Chinese Square |
121 | Dissected or Combination | H3/ | 40 | XL | Chinese Zigzag |
32 | Mechanical (Trick or Secret) | H2/ | 3 | III | Churn |
86 | Dissected or Combination | H3/ | 5 | V | Circular |
28 | Dexterity & Perseverance | H1/ | 28 | XXVIII | Coin & Card |
152 | Arithmetical | H4/ | 30 | XXX | Complicated Transaction , A |
395 | Miscellaneous | H10/ | 42 | XLII | Conjurer's Medal |
234 | Arithmetical | H4/ | 112 | CXII | Cook and his Assitants . |
391 | Miscellaneous | H10/ | 38 | XXXVIII | Cook in Difficulty |
261 | Counters | H6/ | 11 | XI | Counters 10 to make 8 rows of 4 |
262 | Counters | H6/ | 12 | XII | Counters 13 to make 12 rows of 5 |
254 | Counters | H6/ | 4 | IV | Counters 10 to make 5 rows of 4 |
255 | Counters | H6/ | 5 | V | Counters 12 to make 6 rows of 4 |
258 | Counters | H6/ | 8 | VIII | Counters 12 to make 7 rows of 4 |
257 | Counters | H6/ | 7 | VII | Counters 16 to make 10 rows of 4 |
256 | Counters | H6/ | 6 | VI | Counters 19 to make 9 rows of 5 |
265 | Counters | H6/ | 15 | XV | Counters 21 to form 30 rows of 3 |
253 | Counters | H6/ | 3 | III | Counters 27 to make 9 rows of 6 |
252 | Counters | H6/ | 2 | II | Counters 9 to make 10 rows of 3 |
251 | Counters | H6/ | 1 | I | Counters to 11 make 12 rows of 3 |
126 | Arithmetical | H4/ | 4 | IV | Counting the Pigs |
18 | Dexterity & Perseverance | H1/ | 18 | XVIII | Cross |
85 | Dissected or Combination | H3/ | 4 | IV | Cross |
116 | Dissected or Combination | H3/ | 35 | XXXV | Cross Keys (or Three Piece) |
246 | Word & Letter | H5/ | 12 | XII | Cross of Diamonds, A |
110 | Dissected or Combination | H3/ | 29 | XXIX | Cross, Another |
361 | Miscellaneous | H10/ | 8 | VIII | Crossette |
266 | Counters | H6/ | 16 | XVI | Crowning Puzzle, The |
202 | Arithmetical | H4/ | 80 | LXXX | Curious Division, A |
231 | Arithmetical | H4/ | 109 | CIX | Curious Fraction, A |
203 | Arithmetical | H4/ | 81 | LXXXI | Curious Multiplication, A |
154 | Arithmetical | H4/ | 32 | XXXII | Curious Number, A |
336 | Qibble or Catch | H9/ | 28 | XXVIII | Curious Window, A |
381 | Miscellaneous | H10/ | 28 | XXVIII | Cut Playing Card |
392 | Miscellaneous | H10/ | 39 | XXXIX | Devil's Bridge |
120 | Dissected or Combination | H3/ | 39 | XXXIX | Diabolical Cube |
31 | Mechanical (Trick or Secret) | H2/ | 2 | II | Dice Box |
186 | Arithmetical | H4/ | 64 | LXIV | Difficult Division, A |
166 | Arithmetical | H4/ | 44 | XLIV | Difficult Division, A |
156 | Arithmetical | H4/ | 34 | XXXIV | Difficult Problem, A |
104 | Dissected or Combination | H3/ | 23 | XXIII | Dissected Square |
312 | Qibble or Catch | H9/ | 4 | IV | Distinction and a Difference, A |
219 | Arithmetical | H4/ | 97 | XCVII | Divided Cord, The |
394 | Miscellaneous | H10/ | 41 | XLI | Divided Farm |
224 | Arithmetical | H4/ | 102 | CII | Divided Number, Another |
220 | Arithmetical | H4/ | 98 | XCVIII | Divided Number, The |
378 | Miscellaneous | H10/ | 25 | XXV | Dividedc Square |
74 | Mechanical (Trick or Secret) | H2/ | 45 | XLV | Double Barrel & Ring |
302 | Wire | H8/ | 6 | VI | Double Bow & ring |
332 | Qibble or Catch | H9/ | 24 | XXIV | Draper's Puzzle, The |
240 | Word & Letter | H5/ | 6 | VI | Dropped-Letter Nursery Rhymes |
239 | Word & Letter | H5/ | 5 | V | Dropped-Letter Proverbs |
306 | Wire | H8/ | 10 | X | Eastern Question |
195 | Arithmetical | H4/ | 73 | LXXIII | Easy Creditor, An |
236 | Word & Letter | H5/ | 2 | II | Easy One, An |
343 | Qibble or Catch | H9/ | 35 | XXXV | Easy, When You Know lt |
70 | Mechanical (Trick or Secret) | H2/ | 41 | XLI | Ebony Puzzle Ball |
198 | Arithmetical | H4/ | 76 | LXXVI | Eccentric Tesator, Another |
197 | Arithmetical | H4/ | 75 | LXXV | Eccentric Testator, An |
29 | Dexterity & Perseverance | H1/ | 29 | XXIX | Egg & Card |
335 | Qibble or Catch | H9/ | 27 | XXVII | Egg and the Cannonball, The |
303 | Wire | H8/ | 7 | VII | Egyptian Mystery |
263 | Counters | H6/ | 13 | XIII | Eight pointed star Puzzle |
101 | Dissected or Combination | H3/ | 20 | XX | Eight Squares in one |
9 | Dexterity & Perseverance | H1/ | 9 | IX | Electric Ball |
185 | Arithmetical | H4/ | 63 | LXIII | Eleven Guests in Ten Beds . |
99 | Dissected or Combination | H3/ | 18 | XVIII | Endless Chain |
276 | Counters | H6/ | 26 | XXVI | English Sixteen |
399 | Miscellaneous | H10/ | 46 | XLVI | Entangled Scissors |
228 | Arithmetical | H4/ | 106 | CVI | Expunged Numberals. B. , The |
227 | Arithmetical | H4/ | 105 | CV | Expunged Numerals. A. , The |
89 | Dissected or Combination | H3/ | 8 | VIII | Extended Square |
118 | Dissected or Combination | H3/ | 37 | XXXVII | Fairy Tea-table |
216 | Arithmetical | H4/ | 94 | XCIV | False Scales , The |
313 | Qibble or Catch | H9/ | 5 | V | Family Party, The |
350 | Qibble or Catch | H9/ | 42 | XLII | Family Party, The |
188 | Arithmetical | H4/ | 66 | LXVI | Farmer and his Three Daughters, The |
349 | Qibble or Catch | H9/ | 41 | XLI | Fasting Man, The |
151 | Arithmetical | H4/ | 29 | XXIX | Father and Son . |
377 | Miscellaneous | H10/ | 24 | XXIV | Feat of Dexterity |
170 | Arithmetical | H4/ | 48 | XLVIII | Feat of Divination, A |
296 | Lucifer Matches | H7/ | 19 | XIX | Fifteen Matches Puzzle |
17 | Dexterity & Perseverance | H1/ | 17 | XVII | Fifteen Pellets |
191 | Arithmetical | H4/ | 69 | LXIX | Fifteen" or "Boss" Puzzle, The |
25 | Dexterity & Perseverance | H1/ | 25 | XXV | Fish |
270 | Counters | H6/ | 20 | XX | Five & Five |
250 | Word & Letter | H5/ | 16 | XVI | Five Arab Maxims, The |
13 | Dexterity & Perseverance | H1/ | 13 | XIII | Five Horse-Shoes |
102 | Dissected or Combination | H3/ | 21 | XXI | Five Squares |
383 | Miscellaneous | H10/ | 30 | XXX | Five Straws |
273 | Counters | H6/ | 23 | XXIII | Five to Four (25 counters) |
301 | Wire | H8/ | 5 | V | Five Triangles |
370 | Miscellaneous | H10/ | 17 | XVII | Fixing the Ring |
380 | Miscellaneous | H10/ | 27 | XXVII | Floating Ball |
368 | Miscellaneous | H10/ | 15 | XV | Floating Corks |
218 | Arithmetical | H4/ | 96 | XCVI | Flock of Geese, The |
326 | Qibble or Catch | H9/ | 18 | XVIII | Flying Sixpence, The |
123 | Arithmetical | H4/ | 1 | I | Forty-five" Puzzle, The |
269 | Counters | H6/ | 19 | XIX | Four & Four |
21 | Dexterity & Perseverance | H1/ | 21 | XXI | Four Colours |
51 | Mechanical (Trick or Secret) | H2/ | 22 | XXII | Four Keys |
372 | Miscellaneous | H10/ | 19 | XIX | Four Wine Glasses |
103 | Dissected or Combination | H3/ | 22 | XXII | Geometrical Square |
144 | Arithmetical | H4/ | 22 | XXII | Graces and the Muses again, The |
143 | Arithmetical | H4/ | 21 | XXI | Graces and the Muses, The |
94 | Dissected or Combination | H3/ | 13 | XIII | Grek Cross |
19 | Dexterity & Perseverance | H1/ | 19 | XIX | Hand of Cards |
307 | Wire | H8/ | 11 | XI | Handcuff |
10 | Dexterity & Perseverance | H1/ | 10 | X | Hang Him |
40 | Mechanical (Trick or Secret) | H2/ | 11 | XI | Heart |
100 | Dissected or Combination | H3/ | 19 | XIX | Hexagon |
249 | Word & Letter | H5/ | 15 | XV | Hidden Proverbs |
356 | Miscellaneous | H10/ | 3 | III | Hide & Seek |
300 | Wire | H8/ | 4 | IV | Hieroglyph |
222 | Arithmetical | H4/ | 100 | C | Horse and Trap, The |
175 | Arithmetical | H4/ | 53 | LIII | How to Divide Twelve among Thirteen |
189 | Arithmetical | H4/ | 67 | LXVII | HowMany for a Penny? |
167 | Arithmetical | H4/ | 45 | XLV | Hundred Bottles of wine, The |
3 | Dexterity & Perseverance | H1/ | 3 | III | i Dotting |
48 | Mechanical (Trick or Secret) | H2/ | 19 | XIX | Imperial Scale |
7 | Dexterity & Perseverance | H1/ | 7 | VII | In the Soup |
331 | Qibble or Catch | H9/ | 23 | XXIII | Invisible Candle, The |
57 | Mechanical (Trick or Secret) | H2/ | 28 | XXVIII | Invisible Gift |
107 | Dissected or Combination | H3/ | 26 | XXVI | Japanese Square |
354 | Miscellaneous | H10/ | 1 | I | John Bull Political |
56 | Mechanical (Trick or Secret) | H2/ | 27 | XXVII | Jubilee Penny |
55 | Mechanical (Trick or Secret) | H2/ | 26 | XXVI | Jubilee puzzle box |
145 | Arithmetical | H4/ | 23 | XXIII | Just One Over . |
80 | Mechanical (Trick or Secret) | H2/ | 51 | LI | Key & Ring |
397 | Miscellaneous | H10/ | 44 | XLIV | Key-ring |
359 | Miscellaneous | H10/ | 6 | VI | Knight's Tour |
247 | Word & Letter | H5/ | 13 | XIII | Knight's Tour Letter Puzzles . |
248 | Word & Letter | H5/ | 14 | XIV | Knight's Tour Word Puzzles |
360 | Miscellaneous | H10/ | 7 | VII | Knotted Handkerchief |
168 | Arithmetical | H4/ | 46 | XLVI | Last of her Stock, The |
327 | Qibble or Catch | H9/ | 19 | XIX | Last Thing Out, The |
93 | Dissected or Combination | H3/ | 12 | XII | Latin Cross |
293 | Lucifer Matches | H7/ | 16 | XVI | Lift 3 matches with one |
294 | Lucifer Matches | H7/ | 17 | XVII | Lift 9 matches with one |
54 | Mechanical (Trick or Secret) | H2/ | 25 | XXV | Lighthouse |
128 | Arithmetical | H4/ | 6 | VI | Little Miscalculation, A |
184 | Arithmetical | H4/ | 62 | LXII | Loan and a Present, A |
153 | Arithmetical | H4/ | 31 | XXXI | Long Family, A |
141 | Arithmetical | H4/ | 19 | XIX | Lucky Number, The |
190 | Arithmetical | H4/ | 68 | LXVIII | Magic Cards, The |
61 | Mechanical (Trick or Secret) | H2/ | 32 | XXXII | Magic Drawer |
79 | Mechanical (Trick or Secret) | H2/ | 50 | L | Magic Handcuff |
353 | Qibble or Catch | H9/ | 45 | XLV | Magic Made Easy. |
163 | Arithmetical | H4/ | 41 | XLI | Magic Square, Another |
295 | Lucifer Matches | H7/ | 18 | XVIII | Magnetised Matches |
147 | Arithmetical | H4/ | 25 | XXV | Making Things Even |
122 | Dissected or Combination | H3/ | 41 | XLI | Man of Many Parts |
134 | Arithmetical | H4/ | 12 | XII | Many Figures, but a Small Result |
233 | Arithmetical | H4/ | 111 | CXI | Market-Woman and her Eggs |
149 | Arithmetical | H4/ | 27 | XXVII | Market-woman and her Stock, The |
26 | Dexterity & Perseverance | H1/ | 26 | XXVI | Marksman |
278 | Lucifer Matches | H7/ | 1 | I | Matches: 11 to make 9 |
289 | Lucifer Matches | H7/ | 12 | XII | Matches: 12 form 4 equal squares, remove and replace 4 to leave 3 squares |
290 | Lucifer Matches | H7/ | 13 | XIII | Matches: 15 form 5 sqaures, remove 3 and leave 3 squares |
287 | Lucifer Matches | H7/ | 10 | X | Matches: 17 form 6 squares, take 5 and leave 2 squares |
288 | Lucifer Matches | H7/ | 11 | XI | Matches: 17 form 6 squares, take 6 and leave 2 squares |
285 | Lucifer Matches | H7/ | 8 | VIII | Matches: 24 form 9 squares, take 8 and leave 2 squares |
281 | Lucifer Matches | H7/ | 4 | IV | Matches: 3 to make 4 |
282 | Lucifer Matches | H7/ | 5 | V | Matches: 3 to make 6 |
291 | Lucifer Matches | H7/ | 14 | XIV | Matches: 5 form 2 equilateral triangles |
292 | Lucifer Matches | H7/ | 15 | XV | Matches: 6 form 4 triangles of equal size |
280 | Lucifer Matches | H7/ | 3 | III | Matches: 9 to make three & a half dozen |
279 | Lucifer Matches | H7/ | 2 | II | Matches: 9 to make three dozen |
6 | Dexterity & Perseverance | H1/ | 6 | VI | Matrimonial Chair |
15 | Dexterity & Perseverance | H1/ | 15 | XV | Maze |
396 | Miscellaneous | H10/ | 43 | XLIII | Maze medal |
159 | Arithmetical | H4/ | 37 | XXXVII | Measuring the Garden |
232 | Arithmetical | H4/ | 110 | CX | Menagerie |
321 | Qibble or Catch | H9/ | 13 | XIII | Miraculous Herrings, The |
382 | Miscellaneous | H10/ | 29 | XXIX | Mitre |
348 | Qibble or Catch | H9/ | 40 | XL | Mouse, The |
319 | Qibble or Catch | H9/ | 11 | XI | Multiplication Extraordinary . |
174 | Arithmetical | H4/ | 52 | LII | Mysrerious Multipcand, Another |
340 | Qibble or Catch | H9/ | 32 | XXXII | Mysterious Addition, The |
125 | Arithmetical | H4/ | 3 | III | Mysterious Multiplicand, A |
329 | Qibble or Catch | H9/ | 21 | XXI | Mysterious Obstacle, The |
119 | Dissected or Combination | H3/ | 38 | XXXVIII | Mystery |
65 | Mechanical (Trick or Secret) | H2/ | 36 | XXXVI | Ne Plus Ultra Match Box |
344 | Qibble or Catch | H9/ | 36 | XXXVI | Necessity the Mother of Inventlon |
64 | Mechanical (Trick or Secret) | H2/ | 35 | XXXV | New Brass Puzzle Match Box |
36 | Mechanical (Trick or Secret) | H2/ | 7 | VII | New Castle Money Box |
81 | Mechanical (Trick or Secret) | H2/ | 52 | LII | New Egg of Columbus |
76 | Mechanical (Trick or Secret) | H2/ | 47 | XLVII | New Money Box |
78 | Mechanical (Trick or Secret) | H2/ | 49 | XLIX | New Persian |
68 | Mechanical (Trick or Secret) | H2/ | 39 | XXXIX | New Puzzle Snuff Box |
106 | Dissected or Combination | H3/ | 25 | XXV | New Triangle |
342 | Qibble or Catch | H9/ | 34 | XXXIV | New Valuation, A |
317 | Qibble or Catch | H9/ | 9 | IX | New Way of Writing 100, A |
259 | Counters | H6/ | 9 | IX | Nine white and Nine red counters to make 10 rows of 3 white and 8 rows of 3 red |
177 | Arithmetical | H4/ | 55 | LV | Ninth Man Out |
274 | Counters | H6/ | 24 | XXIV | No Two in a Row (8 draughtsmen) |
205 | Arithmetical | H4/ | 83 | LXXXIII | Nothing Lefty |
138 | Arithmetical | H4/ | 16 | XVI | Novel Century, A |
162 | Arithmetical | H4/ | 40 | XL | Novel Magic Square, A |
117 | Dissected or Combination | H3/ | 36 | XXXVI | Nut (or Six-piece) |
369 | Miscellaneous | H10/ | 16 | XVI | Obstinate Cork |
90 | Dissected or Combination | H3/ | 9 | IX | Octagon |
264 | Counters | H6/ | 14 | XIV | Okto Puzzle |
373 | Miscellaneous | H10/ | 20 | XX | One Peg to Fit Three Holes |
390 | Miscellaneous | H10/ | 37 | XXXVII | Orchard Puzzle |
379 | Miscellaneous | H10/ | 26 | XXVI | Ovcal Problem |
193 | Arithmetical | H4/ | 71 | LXXI | Over-polite Guests, The |
401 | Miscellaneous | H10/ | 48 | XLVIII | Packer's Secret |
161 | Arithmetical | H4/ | 39 | XXXIX | Passing the Gate |
91 | Dissected or Combination | H3/ | 10 | X | Patchwork |
171 | Arithmetical | H4/ | 49 | XLIX | Peculiar Number, A |
137 | Arithmetical | H4/ | 15 | XV | Peculiar Number, A |
172 | Arithmetical | H4/ | 50 | L | Peculiar Number, Another |
192 | Arithmetical | H4/ | 70 | LXX | Peg-away Puzzle, The |
44 | Mechanical (Trick or Secret) | H2/ | 15 | XV | Pen & Wheel |
400 | Miscellaneous | H10/ | 47 | XLVII | Penetrative Penny |
23 | Dexterity & Perseverance | H1/ | 23 | XXIII | Persian Shah |
1 | Dexterity & Perseverance | H1/ | 1 | I | Pick-Me-Up |
237 | Word & Letter | H5/ | 3 | III | Pied Proverbs |
20 | Dexterity & Perseverance | H1/ | 20 | XX | Pig |
355 | Miscellaneous | H10/ | 2 | II | Pig in Sty |
127 | Arithmetical | H4/ | 5 | V | Pig Problem, Another |
16 | Dexterity & Perseverance | H1/ | 16 | XVI | Pitfall |
2 | Dexterity & Perseverance | H1/ | 2 | II | Planet |
333 | Qibble or Catch | H9/ | 25 | XXV | Portrait, The |
230 | Arithmetical | H4/ | 108 | CVIII | Profit and Loss |
95 | Dissected or Combination | H3/ | 14 | XIV | Protean |
59 | Mechanical (Trick or Secret) | H2/ | 30 | XXX | Psych Match Box |
69 | Mechanical (Trick or Secret) | H2/ | 40 | XL | Puzzle Ball |
72 | Mechanical (Trick or Secret) | H2/ | 43 | XLIII | Puzzle Pocket Knife |
71 | Mechanical (Trick or Secret) | H2/ | 42 | XLII | Puzzle Purse |
67 | Mechanical (Trick or Secret) | H2/ | 38 | XXXVIII | Puzzle Snuff Box |
235 | Word & Letter | H5/ | 1 | I | Puzzling Inscription, A |
84 | Dissected or Combination | H3/ | 3 | III | Pythagoras |
337 | Qibble or Catch | H9/ | 29 | XXIX | Queer Calculation, A |
347 | Qibble or Catch | H9/ | 39 | XXXIX | Queer Query, A |
320 | Qibble or Catch | H9/ | 12 | XII | Question in Notation, A |
115 | Dissected or Combination | H3/ | 34 | XXXIV | Rattle |
148 | Arithmetical | H4/ | 26 | XXVI | Rejected Proposal,, A |
309 | Qibble or Catch | H9/ | 1 | I | Remarkable Division |
211 | Arithmetical | H4/ | 89 | LXXXIX | Reversed Number, Another |
210 | Arithmetical | H4/ | 88 | LXXXVIII | Reversed Number, The |
351 | Qibble or Catch | H9/ | 43 | XLIII | Reversible Fraction, A |
267 | Counters | H6/ | 17 | XVII | Right & Left |
268 | Counters | H6/ | 18 | XVIII | Right & Left (improved) |
183 | Arithmetical | H4/ | 61 | LXI | Row of Counters, The |
194 | Arithmetical | H4/ | 72 | LXXII | Royal Aquarium" Thirteen Puzzle, The |
146 | Arithmetical | H4/ | 24 | XXIV | Scarcely Explicit |
238 | Word & Letter | H5/ | 4 | IV | Scattered Sentiment |
49 | Mechanical (Trick or Secret) | H2/ | 20 | XX | Sceptre |
52 | Mechanical (Trick or Secret) | H2/ | 23 | XXIII | Screw Box |
318 | Qibble or Catch | H9/ | 10 | X | Seeming Impossibility, A |
164 | Arithmetical | H4/ | 42 | XLII | Set of Weights, The |
212 | Arithmetical | H4/ | 90 | XC | Shepherd and his Sheep, The |
155 | Arithmetical | H4/ | 33 | XXXIII | Shepherd and his Sheep, The |
213 | Arithmetical | H4/ | 91 | XCI | Shepherdess and her Sheep, The |
339 | Qibble or Catch | H9/ | 31 | XXXI | Short Year, A |
389 | Miscellaneous | H10/ | 36 | XXXVI | Silken Fetters |
275 | Counters | H6/ | 25 | XXV | Simple |
129 | Arithmetical | H4/ | 7 | VII | Simple Magic Square, A |
362 | Miscellaneous | H10/ | 9 | IX | Single Stroke Figures |
398 | Miscellaneous | H10/ | 45 | XLV | Singular Shilling |
124 | Arithmetical | H4/ | 2 | II | Singular Subtraction, A |
324 | Qibble or Catch | H9/ | 16 | XVI | Singular Subtraction, A |
345 | Qibble or Catch | H9/ | 37 | XXXVII | Singular Subtraction, A |
271 | Counters | H6/ | 21 | XXI | Six & Six |
323 | Qibble or Catch | H9/ | 15 | XV | Six made Three. |
131 | Arithmetical | H4/ | 9 | IX | Sixty-five" Puzzle, The |
365 | Miscellaneous | H10/ | 12 | XII | Skihi |
27 | Dexterity & Perseverance | H1/ | 27 | XXVII | Snake & Bird |
299 | Wire | H8/ | 3 | III | Snake & Ring |
364 | Miscellaneous | H10/ | 11 | XI | Solitaire Problems |
66 | Mechanical (Trick or Secret) | H2/ | 37 | XXXVII | Sphinx Match Box |
4 | Dexterity & Perseverance | H1/ | 4 | IV | Spider & Flies |
98 | Dissected or Combination | H3/ | 17 | XVII | Spots |
136 | Arithmetical | H4/ | 14 | XIV | Squares,Product, and Difference |
47 | Mechanical (Trick or Secret) | H2/ | 18 | XVIII | Staff |
308 | Wire | H8/ | 12 | XII | Stanley |
87 | Dissected or Combination | H3/ | 6 | VI | Star |
310 | Qibble or Catch | H9/ | 2 | II | Subtraction Extraordinary |
325 | Qibble or Catch | H9/ | 17 | XVII | Sum in Addition, A |
314 | Qibble or Catch | H9/ | 6 | VI | Sum in Subtraction, A |
315 | Qibble or Catch | H9/ | 7 | VII | Sum in Subtraction, Another |
63 | Mechanical (Trick or Secret) | H2/ | 34 | XXXIV | Sur[rise Match Box |
12 | Dexterity & Perseverance | H1/ | 12 | XII | Switchback |
176 | Arithmetical | H4/ | 54 | LIV | Tenth Man Out |
187 | Arithmetical | H4/ | 65 | LXV | TheThree Market-Women . |
209 | Arithmetical | H4/ | 87 | LXXXVII | TheTwo Nephews |
272 | Counters | H6/ | 22 | XXII | Thirty six (counters) |
130 | Arithmetical | H4/ | 8 | VIII | Thirty-four" Puzzle, The |
196 | Arithmetical | H4/ | 74 | LXXIV | Three Arabs |
352 | Qibble or Catch | H9/ | 44 | XLIV | Three Counters |
384 | Miscellaneous | H10/ | 31 | XXXI | Three Fountains |
206 | Arithmetical | H4/ | 84 | LXXXIV | Three Generations |
328 | Qibble or Catch | H9/ | 20 | XX | Three Gingerbread Nuts . |
180 | Arithmetical | H4/ | 58 | LVIII | Three Jealous Husbands |
173 | Arithmetical | H4/ | 51 | LI | Three Legacies |
225 | Arithmetical | H4/ | 103 | CIII | Three Reapers |
316 | Qibble or Catch | H9/ | 8 | VIII | Three times Six |
215 | Arithmetical | H4/ | 93 | XCIII | Three Topers |
178 | Arithmetical | H4/ | 56 | LVI | Three Travellers |
8 | Dexterity & Perseverance | H1/ | 8 | VIII | Tire 'Em Out |
83 | Dissected or Combination | H3/ | 2 | II | Tormentor |
60 | Mechanical (Trick or Secret) | H2/ | 31 | XXXI | Touch-me-not Match & Tobacco Box |
5 | Dexterity & Perseverance | H1/ | 5 | V | Tower Bridge |
229 | Arithmetical | H4/ | 107 | CVII | Tradesman in a Difficulty, A |
241 | Word & Letter | H5/ | 7 | VII | Transformations |
371 | Miscellaneous | H10/ | 18 | XVIII | Treasure at Medinet |
182 | Arithmetical | H4/ | 60 | LX | Treasure Trove |
298 | Wire | H8/ | 2 | II | Triangle |
277 | Counters | H6/ | 27 | XXVII | Twenty Counters |
105 | Dissected or Combination | H3/ | 24 | XXIV | Twenty Triangles |
132 | Arithmetical | H4/ | 10 | X | Twenty-six" Puzzle, The |
142 | Arithmetical | H4/ | 20 | XX | Two Ages |
42 | Mechanical (Trick or Secret) | H2/ | 13 | XIII | Two Balls |
207 | Arithmetical | H4/ | 85 | LXXXV | Two Brothers |
393 | Miscellaneous | H10/ | 40 | XL | Two Corks |
385 | Miscellaneous | H10/ | 32 | XXXII | Two Dogs |
322 | Qibble or Catch | H9/ | 14 | XIV | Two Evens make an Odd |
311 | Qibble or Catch | H9/ | 3 | III | Two Halves Greater than the Whole |
14 | Dexterity & Perseverance | H1/ | 14 | XIV | Two Horse-Shoes |
221 | Arithmetical | H4/ | 99 | XCIX | Two Numbers |
204 | Arithmetical | H4/ | 82 | LXXXII | Two Schoolmasters |
208 | Arithmetical | H4/ | 86 | LXXXVI | Two Sons |
92 | Dissected or Combination | H3/ | 11 | XI | Two Squares |
201 | Arithmetical | H4/ | 79 | LXXIX | Two Squares |
158 | Arithmetical | H4/ | 36 | XXXVI | Two Travellers |
223 | Arithmetical | H4/ | 101 | CI | Two Workmen |
305 | Wire | H8/ | 9 | IX | Unionist |
62 | Mechanical (Trick or Secret) | H2/ | 33 | XXXIII | Unique Mactch Box |
297 | Wire | H8/ | 1 | I | United Hearts |
133 | Arithmetical | H4/ | 11 | XI | Unmanageable Legacy, An |
346 | Qibble or Catch | H9/ | 38 | XXXVIII | Vanishing Number, A |
169 | Arithmetical | H4/ | 47 | XLVII | Walking Match |
386 | Miscellaneous | H10/ | 33 | XXXIII | Water Bewitched |
